39.6 MPG 7.6 litres/100km 186.5 g/km

Range Rover Sport Diesel MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Range Rover Sport Diesel cars.

average fuel consumption is 39.6 MPG or 7.6 litres/100km

and average CO2 output is 186.5 g/km

based on 7546 models.

Data table - click on a title to order by column:

Page 7 of 189, showing 40 cars out of 7546 total, starting on 241, ending on 280

Make Model Description Year MPG CO2 (g/km) Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat 2021 24.8 258 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat 2021 24.8 258 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat 2021 24.9 258 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 i6 Petrol 400PS AWD Auto HIGH 2019 25 256 Compare?
LAND ROVER Range Rover Sport, 19MY 5.0 V8 Petrol 525PS AWD Auto 7-seat LOW 2019 19.8 321 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2021 24 267 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2021 24 267 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2021 25.8 247 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2021 25.8 247 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2021 24 266 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2021 24 266 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2021 26.1 245 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2021 26.1 245 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat 2021 27.4 234 Compare?
LAND ROVER Range Rover Sport SVR, 19MY 5.0 V8 Petrol 575PS AWD Auto 5-seat LOW 2019 18.9 339 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2022 24 267 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2022 24 266 Compare?
LAND ROVER Range Rover Sport 16MY 3.0L TDV6 (210PS 249PS & 258PS) 2017 40.9 182 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat 2020 24.9 258 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2022 24 266 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat 2020 27.4 234 Compare?
LAND ROVER Range Rover Sport, Model Year 2014 3.0L TDV6 (292hp) 2014 37.7 199 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat 2020 24.9 258 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2022 26.1 245 Compare?
LAND ROVER Range Rover Sport, Model Year 2014 3.0L TDV6 (258hp) 2014 38.7 194 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat 2020 27.1 236 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2022 25.8 247 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 5-seat 2020 27.4 234 Compare?
LAND ROVER Range Rover Sport, 19MY 2.0 i4 Petrol 300PS AWD Auto 5-seat LOW 2019 25.9 247 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat 2020 24.8 258 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat 2020 24.8 258 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2022 24 267 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 i6 Petrol 400PS AWD Auto 7-seat 2020 27.1 236 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2022 25.8 247 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2022 26.1 245 Compare?
LAND ROVER Range Rover Sport, 19MY 5.0 V8 Petrol 525PS AWD Auto 7-seat HIGH 2019 18.8 338 Compare?
LAND ROVER Range Rover Sport SVR, 19MY 5.0 V8 Petrol 575PS AWD Auto 5-seat HIGH 2019 18.9 339 Compare?
LAND ROVER Range Rover Sport, 19MY 2.0 i4 Petrol 300PS AWD Auto 7-seat HIGH 2019 23.9 267 Compare?
LAND ROVER Range Rover Sport, 19MY 2.0 i4 Petrol 300PS AWD Auto 5-seat HIGH 2019 24 266 Compare?
LAND ROVER Range Rover Sport, 19MY 5.0 V8 Petrol 525PS AWD Auto 5-seat HIGH 2019 18.8 338 Compare?